| No. | Data | Magnitude (ML) | Latitude | Longitude | Depth | Location | Map & Info |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-11 09:55:24 | 40.6072 | 54.1948 | 15 | 5.2 | TURKMENISTAN | |
| 2 | 2026-03-11 09:55:22 | 40.5298 | 54.0985 | 10 | 5.2 | TURKMENISTAN | |
| 3 | 2026-03-10 01:03:54 | 40.4251 | 13.8511 | 366 | 5.8 | TYRRHENIAN SEA | |
| 4 | 2026-03-09 17:45:42 | 41.7518 | 140.7279 | 140 | 5.5 | HOKKAIDO, JAPAN REGION | |
| 5 | 2026-03-08 05:32:32 | 39.6226 | 20.5027 | 10 | 5.3 | GREECE-ALBANIA BORDER REGION | |
| 6 | 2026-03-07 20:24:36 | 36.5212 | 70.4288 | 200 | 5.1 | HINDU KUSH REGION, AFGHANISTAN | |
| 7 | 2026-03-07 18:58:42 | -2.3721 | 101.841 | 61 | 5.5 | SOUTHERN SUMATRA, INDONESIA | |
| 8 | 2026-03-07 18:04:58 | 14.3207 | 120.5147 | 170 | 5.1 | LUZON, PHILIPPINES | |
| 9 | 2026-03-06 23:44:49 | 43.6747 | 86.6749 | 30 | 5.1 | NORTHERN XINJIANG, CHINA | |
| 10 | 2026-03-06 15:22:00 | 39.7957 | 16.81 | 10 | 4.1 | SOUTHERN ITALY | |
| 11 | 2026-03-06 11:56:17 | 20.0182 | -74.6271 | 10 | 5.3 | CUBA REGION | |
| 12 | 2026-03-06 07:35:23 | 34.9074 | 29.0245 | 10 | 4.3 | EASTERN MEDITERRANEAN SEA | |
| 13 | 2026-03-02 12:13:20 | 10.2271 | 122.9711 | 10 | 5.2 | PANAY, PHILIPPINES | |
| 14 | 2026-03-02 05:55:31 | 23.0409 | 144.1153 | 75 | 6.0 | VOLCANO ISLANDS, JAPAN REGION | |
| 15 | 2026-03-01 18:41:20 | 32.1211 | -41.9909 | 10 | 5.1 | NORTHERN MID-ATLANTIC RIDGE | |
| 16 | 2026-03-01 11:00:13 | 31.6101 | 130.4338 | 146 | 5.8 | KYUSHU, JAPAN | |
| 17 | 2026-02-27 09:52:30 | 22.7796 | 89.2177 | 35 | 5.4 | BANGLADESH | |
| 18 | 2026-02-25 18:51:48 | 22.9249 | 95.1148 | 119 | 5.2 | MYANMAR | |
| 19 | 2026-02-25 18:51:46 | 23.0037 | 94.963 | 100 | 5.3 | MYANMAR | |
| 20 | 2026-02-24 21:00:06 | 41.0058 | 19.6004 | 10 | 4.1 | ALBANIA |

