| No. | Data | Magnitude (ML) | Latitude | Longitude | Depth | Location | Map & Info |
|---|---|---|---|---|---|---|---|
| 1 | 2025-12-14 02:58:13 | -2.911 | 101.4735 | 29 | 5.1 | SOUTHERN SUMATRA, INDONESIA | |
| 2 | 2025-12-14 02:38:06 | 44.3149 | 33.23 | 13 | 4.1 | CRIMEA REGION, UKRAINE | |
| 3 | 2025-12-12 19:43:12 | 50.778 | 157.0813 | 50 | 5.2 | KURIL ISLANDS | |
| 4 | 2025-12-12 19:13:21 | 44.2876 | 33.1638 | 34 | 4.3 | CRIMEA REGION, UKRAINE | |
| 5 | 2025-12-12 05:21:44 | 41.9969 | 142.5041 | 15 | 5.8 | HOKKAIDO, JAPAN REGION | |
| 6 | 2025-12-12 00:09:28 | 41.9608 | 142.8464 | 50 | 5.3 | HOKKAIDO, JAPAN REGION | |
| 7 | 2025-12-10 10:27:08 | 6.9111 | -72.8209 | 145 | 5.5 | NORTHERN COLOMBIA | |
| 8 | 2025-12-08 16:15:10 | 41.5325 | 142.3182 | 15 | 7.1 | HOKKAIDO, JAPAN REGION | |
| 9 | 2025-12-08 13:24:58 | 24.1331 | 121.8496 | 20 | 5.4 | TAIWAN | |
| 10 | 2025-12-07 06:20:31 | 59.2447 | -140.226 | 10 | 5.5 | SOUTHEASTERN ALASKA | |
| 11 | 2025-12-06 06:47:44 | 35.8813 | 21.4827 | 10 | 4.1 | CENTRAL MEDITERRANEAN SEA | |
| 12 | 2025-12-05 17:49:35 | 35.1657 | 22.2024 | 10 | 4.2 | CENTRAL MEDITERRANEAN SEA | |
| 13 | 2025-12-04 09:44:12 | 40.9076 | 78.55 | 46 | 6.0 | SOUTHERN XINJIANG, CHINA | |
| 14 | 2025-11-29 05:34:13 | 49.7937 | 155.6859 | 10 | 5.6 | KURIL ISLANDS | |
| 15 | 2025-11-27 19:11:18 | 61.3122 | -151.356 | 10 | 5.8 | SOUTHERN ALASKA | |
| 16 | 2025-11-27 02:08:51 | 35.4693 | 24.6234 | 40 | 4.7 | CRETE, GREECE | |
| 17 | 2025-11-24 03:22:32 | -4.2055 | 68.2066 | 10 | 5.2 | CHAGOS ARCHIPELAGO REGION | |
| 18 | 2025-11-23 06:39:21 | 13.188 | 96.0978 | 10 | 5.1 | ANDAMAN ISLANDS, INDIA REGION | |
| 19 | 2025-11-22 17:38:57 | 61.4174 | -151.7513 | 92 | 5.1 | SOUTHERN ALASKA | |
| 20 | 2025-11-21 06:38:28 | 24.0916 | 90.6051 | 10 | 6.0 | BANGLADESH |

