| No. | Data | Magnitude (ML) | Latitude | Longitude | Depth | Location | Map & Info |
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-13 18:03:02 | 28.493 | 57.4734 | 10 | 4.4 | SOUTHERN IRAN | |
| 2 | 2026-02-13 16:57:01 | 4.1658 | 128.3631 | 30 | 5.2 | NORTH OF HALMAHERA, INDONESIA | |
| 3 | 2026-02-13 08:30:22 | 28.0849 | 67.2714 | 10 | 5.5 | PAKISTAN | |
| 4 | 2026-02-12 23:48:20 | 26.7746 | 128.3279 | 10 | 5.4 | RYUKYU ISLANDS, JAPAN | |
| 5 | 2026-02-12 01:56:29 | 27.5801 | 52.7402 | 20 | 4.9 | SOUTHERN IRAN | |
| 6 | 2026-02-12 00:27:59 | 20.4742 | 120.5122 | 10 | 5.3 | PHILIPPINE ISLANDS REGION | |
| 7 | 2026-02-11 20:00:28 | 44.1929 | 147.5237 | 50 | 5.1 | KURIL ISLANDS | |
| 8 | 2026-02-10 23:05:29 | 42.1894 | 20.8704 | 10 | 5.0 | SERBIA | |
| 9 | 2026-02-08 14:00:08 | 19.3411 | -74.8025 | 15 | 6.1 | CUBA REGION | |
| 10 | 2026-02-08 00:33:10 | 34.9154 | 22.8127 | 10 | 4.8 | CENTRAL MEDITERRANEAN SEA | |
| 11 | 2026-02-06 20:07:38 | 34.5093 | 25.8315 | 10 | 4.1 | CRETE, GREECE | |
| 12 | 2026-02-05 20:06:12 | -8.5019 | 111.4734 | 50 | 6.3 | JAVA, INDONESIA | |
| 13 | 2026-02-04 20:20:43 | 29.4059 | 130.2224 | 10 | 5.7 | RYUKYU ISLANDS, JAPAN | |
| 14 | 2026-02-03 17:51:25 | 20.6898 | 94.197 | 15 | 5.4 | MYANMAR | |
| 15 | 2026-02-03 17:51:23 | 20.3865 | 94.2519 | 10 | 5.2 | MYANMAR | |
| 16 | 2026-02-03 17:34:00 | 20.4082 | 94.2117 | 50 | 6.2 | MYANMAR | |
| 17 | 2026-02-02 11:47:52 | 45.6656 | 35.5683 | 10 | 5.4 | CRIMEA REGION, UKRAINE | |
| 18 | 2026-02-01 20:04:01 | 37.9492 | 72.1549 | 10 | 4.9 | TAJIKISTAN | |
| 19 | 2026-02-01 07:11:20 | 27.4168 | 52.7082 | 10 | 5.3 | SOUTHERN IRAN | |
| 20 | 2026-01-31 13:54:56 | 64.8048 | -16.8814 | 10 | 5.0 | ICELAND |

